Operational Services Council
The Operational Services Council examines and discusses the effectiveness of College fiscal and auxiliary support services (e.g., technology, facility management, finance, public safety, and community resources). In addition, this council holds monthly meetings concerning the resources needed for students, faculty, and staff to conduct required work across Montgomery College’s campuses. Once information is obtained from students, staff, and faculty members, recommendations to the College Council or other councils are conveyed, as appropriate, for further consideration and/or sustainable action. Members include Montgomery College students, part-time faculty, full-time faculty, and staff. All concerns and questions are welcome.
(From left to right)
Pictured: Anna Hamilton, Liz Greaney, Ramòn De La Cruz, Charlotte King, Margarita Silva
Not pictured: Gloria Barron, Adam Reid, Gregory Sember, Douglas Schwanke, Camille Galli, Cherri Ramos, Lisa Evans, Amy Jane Villavicencio
Current Meeting Agendas and Minutes
- -
- -
Archived Meeting Agendas and Minutes
2024 05 02 (PDF, )
2024 04 11 (PDF, )
2024 03 07 (PDF, )
2024 02 08 (PDF, )
2023 12 07 (PDF, )
2023 11 09 (PDF, )
2023 10 12 (PDF, )
2023 09 14 (PDF, )
- -
2024 04 11 (PDF, )
2024 03 07 (PDF, )
2024 02 08 (PDF, )
2023 12 07 (PDF, )
2023 11 09 (PDF, )
2023 10 12 (PDF, )
2023 09 14 (PDF, )
2023 05 04 (PDF, )
2023 04 27 (PDF, )
2023 03 09 (PDF, )
2023 02 09 (PDF, )
2022 12 08 (PDF, )
2022 11 10 (PDF, )
2022 10 06 (PDF, )
2022 09 08 (PDF, )
2023 05 04 (PDF, )
2023 04 27 (PDF, )
2023 03 09 (PDF, )
2023 02 09 (PDF, )
2022 12 08 (PDF, )
2022 11 10 (PDF, )
2022 10 06 (PDF, )
2022 09 08 (PDF, )
2022 05 05 (PDF, )
2022 04 14 (PDF, )
2022 03 10 (PDF, )
2022 02 10 (PDF, )
2022 01 20 (PDF, )
2021 12 09 (PDF, )
2021 11 11 (PDF, )
2021 10 14 (PDF, )
2021 09 09 (PDF, )
- -
2022 04 14 (PDF, )
2022 03 10 (PDF, )
2022 02 10 (PDF, )
2022 01 20 (PDF, )
2021 12 09 (PDF, )
2021 11 11 (PDF, )
2021 10 14 (PDF, )
2021 09 09 (PDF, )
2021 05 13 (PDF, )
2021 04 08 (PDF, )
2021 03 11 (PDF, )
2021 02 11 (PDF, )
2021 01 28 (PDF, )
2020 12 03 (PDF, )
2020 11 12 (PDF, )
2020 10 08 (PDF, )
2020-09-10 (PDF, )
2021 05 13 (PDF, )
2021 04 08 (PDF, )
2021 03 11 (PDF, )
2021 02 11 (PDF, )
2021 01 28 (PDF, )
2020 12 03 (PDF, )
2020 11 12 (PDF, )
2020 10 08 (PDF, )
2020 09 10 (PDF, )
2020 04 09 (PDF, )
2020 02 13 (PDF, )
2020 01 30 (PDF, )
2019 12 12 (PDF, )
2019 11 14 (PDF, )
2019 10 10 (PDF, )
2019 09 12 (PDF, )
- -
2020 02 13 (PDF, )
2020 01 30 (PDF, )
- -
2019 11 14 (PDF, )
2019 10 10 (PDF, )
2019 09 12 (PDF, )
2019 05 09 (PDF, )
- -
2019 03 21 (PDF, )
2019 02 14 (PDF, )
2019 01 24 (PDF, )
2018 12 13 (PDF, )
2018 11 08 (PDF, )
2018 10 11 (PDF, )
2018 09 13 (PDF, )
2019 05 09 (PDF, )
2019 04 25 (PDF, )
2019 03 21 (PDF, )
2019 02 14 (PDF, )
2019 01 24 (PDF, )
2018 12 13 (PDF, )
2018 11 08 (PDF, )
2018 10 11 (PDF, )
2018 09 13 (PDF, )
2017 10 12 (PDF, )
2017 11 09 (PDF, )
2017 12 14 (PDF, )
2018 01 25 (PDF, )
2018 03 08 (PDF, )
2018 04 26 (PDF, )
2018 05 10 (PDF, )
2017 10 12 (PDF, )
2017 11 09 (PDF, )
2017 12 14 (PDF, )
2018 01 25 (PDF, )
- -
- -
2018 05 10 (PDF, )
For information regarding council minutes and agendas prior to 2016, please email collegecouncil@montgomerycollege.edu.