Academic Services Council
The Academic Services Council is to consider discussions on academic support programs including assessment centers, labs, registration, scheduling, website information, and transfer and articulation agreements, and forward suggestions to the College Council, the Senior Vice Presidents or other councils, as appropriate, for further consideration and/or action.
From left to right: Angela Nissing, Lauren Chin, Transcie Almonte-Sabio, Elysse Meredith, Valerie Lantz,
Tilandra Rhyne, Dianne Cherry, Christina Gentile, Nik Sushka
Not pictured: Nawal Benmouna, Elizabeth Benton, Silas Burris, Fatima Mbodji, Josiah Ridgeway
Current Meeting Agendas and Minutes
Archived Meeting Agendas and Minutes
Agendas
- -
2024 04 25 (PDF, )
2024 04 11 (PDF, )
2024 03 28 (PDF, )
2024 02 08 (PDF, )
2023 12 14 (PDF, )
2023 11 09 (PDF, )
2023 10 12 (PDF, )
2023 09 14 (PDF, )
Minutes
2024 05 09 (PDF, )
- -
2024 04 11 (PDF, )
2024 03 28 (PDF, )
2024 02 08 (PDF, )
2023 12 14 (PDF, )
2023 11 09 (PDF, )
2023 10 12 (PDF, )
2023 09 14 (PDF, )
Agendas
2023 05 02 (PDF, )
2023 04 18 (PDF, )
2023 03 21 (PDF, )
2023 02 21 (PDF, )
2022 12 19 (PDF, )
2022 11 21 (PDF, )
2022 10 17 (PDF, )
2022 09 19 (PDF, )
Minutes
2023 05 02 (PDF, )
2023 04 18 (PDF, )
2023 03 21 (PDF, )
2023 02 21 (PDF, )
2022 12 19 (PDF, )
2022 11 21 (PDF, )
2022 10 17 (PDF, )
2022 09 19 (PDF, )
Agendas
2022 05 03 (PDF, )
2022 04 05 (PDF, )
2022 03 29 (PDF, )
2022 03 01 (PDF, )
2022 02 01 (PDF, )
2021 11 30 (PDF, )
2021 11 02 (PDF, )
2021 10 19 (PDF, )
2021 10 05 (PDF, )
2021 09 21 (PDF, )
Minutes
- -
2022 04 05 (PDF, )
2022 03 29 (PDF, )
2022 03 01 (PDF, )
2022 02 01 (PDF, )
2021 11 30 (PDF, )
2021 11 02 (PDF, )
2021 10 19 (PDF, )
2021 10 05 (PDF, )
2021 09 21 (PDF, )
Agendas
2021 05 13 (PDF, )
2021 04 08 (PDF, )
2021 03 11 (PDF, )
2021 02 11 (PDF, )
2020 12 10 (PDF, )
2020 11 12 (PDF, )
2020 10 08 (PDF, )
2020 09 10 (PDF, )
Minutes
2021 05 13 (PDF, )
2021 04 08 (PDF, )
2021 03 11 (PDF, )
2021 02 11 (PDF, )
2020 12 10 (PDF, )
2020 11 12 (PDF, )
2020 10 08 (PDF, )
2020 09 10 (PDF, )
Agendas
- -
2020 04 09 (PDF, )
2020 02 13 (PDF, )
2019 12 12 (PDF, )
2019 11 14 (PDF, )
2019 10 10 (PDF, )
2019 09 12 (PDF, )
Minutes
2020 05 14 (PDF, )
2020 04 09 (PDF, )
2020 02 13 (PDF, )
2019 12 12 (PDF, )
2019 11 14 (PDF, )
- -
2019 09 12 (PDF, )
Agendas
2019 05 09 (PDF, )
2019 04 11 (PDF, )
2019 03 07 (PDF, )
2019 02 07 (PDF, )
2019 01 24 (PDF, )
2018 12 13 (PDF, )
2018 11 08 (PDF, )
2018 10 11 (PDF, )
2018 09 13 (PDF, )
Minutes
2019 05 09 (PDF, )
2019 04 11 (PDF, )
2019 03 07 (PDF, )
2019 02 07 (PDF, )
2019 01 24 (PDF, )
2018 12 13 (PDF, )
2018 11 08 (PDF, )
2018 10 11 (PDF, )
2018 09 13 (PDF, )
Agendas
2018 05 10 (PDF, )
2018 04 26 (PDF, )
2018 03 08 (PDF, )
- -
2017 01 25 (PDF, )
2017 12 14 (PDF, )
2017 11 09 (PDF, )
2017 10 12 (PDF, )
2017 09 14 (PDF, )
Minutes
2018 05 10 (PDF, )
2018 04 26 (PDF, )
2018 03 08 (PDF, )
2018 02 08 (PDF, )
2018 01 25 (PDF, )
2017 12 14 (PDF, )
2017 11 09 (PDF, )
2017 10 12 (PDF, )
2017 09 14 (PDF, )
Agendas
2017 05 11 (PDF, )
2017 04 13 (PDF, )
- -
2017 02 09 (PDF, )
2017 01 19 (PDF, )
2016 12 08 (PDF, )
2016 11 10 (PDF, )
2016 10 13 (PDF, )
2016 09 08 (PDF, )
Minutes
- -
2017 04 13 (PDF, )
2017 03 09 (PDF, )
2017 02 09 (PDF, )
2017 01 19 (PDF, )
2016 12 08 (PDF, )
2016 11 10 (PDF, )
2016 10 13 (PDF, )
2016 09 08 (PDF, )
For information regarding council minutes and agendas prior to 2016, please email collegecouncil@montgomerycollege.edu.