Dining and Food Services
CaféMC
Each of our three campuses has a cafeteria and dining area, operated by Metz Culinary Managementnew window in partnership with the office of Auxiliary Enterprises. Please visit Montgomery College Metz new window to learn more about hours of operations, daily menu, nutrition facts, catering services, management team, employment opportunities, and more.
Location: Humanities and Social Sciences Building (HS)
Location: Campus Center (CC), first floor
Location: Charlene R. Nunley Student Services Center (ST), first floor
Vending Machines
If you're looking for a snack, beverage or a fresh meal to-go, head to one of our more than 60 vending machines located throughout our three campuses and at off-campus locations.
If you need to report a vending machine problem, go to the campus café or fill out the online vending machine formnew window.
Vending Machine Locations
Building | Floor | Landmark | Unit ID | Unit Type |
---|---|---|---|---|
CC - Campus Center | 1 | Café | RA170222 | Beverage |
CC - Campus Center | 1 | Café | RA203815 | Beverage |
CC - Campus Center | 1 | Café | 19946 | Snack |
CC - Campus Center | 2 | Rm 223 | RA176965 | Beverage |
CC - Campus Center | 2 | Rm 223 | 19915 | Beverage |
SV - Long Nguyen and Kimmy Duong Student Services Center | 2 | Rm 206 | 19933 | Snack |
SV - Long Nguyen and Kimmy Duong Student Services Center | 2 | Rm 206 | RA392671 | Beverage |
CS - Computer Science Building | 1 | Rm 107 | 19909 | Beverage |
SW - Science Center West | 3 | Rm 308 | 19907 | Beverage |
SW - Science Center West | 3 | Rm 308 | 19943 | Snack |
TA - Theatre Arts Building | 1 | Rm 108 | 19910 | Beverage |
MK - Mannakee Building | 1 | Rm 116 | Beverage | |
MK - Mannakee Building | 1 | Rm 116 | Snack | |
HU - Humanities Building | 1 | Lobby | 19903 | Beverage |
HU - Humanities Building | 1 | Lobby | RA359393 | Beverage |
HU - Humanities Building | 1 | Lobby | 3702 | Snack |
SC - Science Center | 1 | 19920 | Beverage | |
SC - Science Center | 1 | 19921 | Beverage | |
GU - Homer S. Gudelsky Institute for Technical Education | 1 | Rm 106 | 19942 | Snack |
GU - Homer S. Gudelsky Institute for Technical Education | 1 | Rm 106 | 19897 | Beverage |
MU - Music Building | 2 | Stairwell #1 | RA571812 | Beverage |
SB - South Campus Instruction Building | 1 | Lobby | 19920 | Beverage |
SB - South Campus Instruction Building | 1 | Lobby | 19921 | Beverage |
TC - Technical Center | 2 | Rm 218 | 19906 | Beverage |
Building | Floor | Landmark | Unit ID | Unit Type |
---|---|---|---|---|
PG - Physical Education Building | 1 | Rm 113 | 19925 | Beverage |
HT - High Technology and Science Center | G | Globe Hall | 19927 | Beverage |
HT - High Technology and Science Center | G | Globe Hall | 19928 | Beverage |
HT - High Technology and Science Center | G | Globe Hall | 19932 | Snack |
SA - Dr. DeRionne P. Pollard Student Affairs and Science Building | 2 | Rm 202 | 24624 | Snack |
SA - Dr. DeRionne P. Pollard Student Affairs and Science Building | 2 | Rm 202 | 19930 | Beverage |
SA - Dr. DeRionne P. Pollard Student Affairs and Science Building | 3 | Rm 203 | 19929 | Beverage |
SA - Dr. DeRionne P. Pollard Student Affairs and Science Building | 3 | Rm 305 | 20534 | Beverage |
SA - Dr. DeRionne P. Pollard Student Affairs and Science Building | 3 | Rm 305 | 20535 | Beverage |
SA - Dr. DeRionne P. Pollard Student Affairs and Science Building | 3 | Rm 305 | 19867 | Beverage |
HS - Humanities and Social Sciences Building | 2 | Rm 207 | 19931 | Beverage |
BE - Bioscience Education Center | 2 | Rm 247 | 19935 | Snack |
BE - Bioscience Education Center | 2 | Rm 247 | 20533 | Beverage |
PK - Paul Peck Academic and Innovation Building | 1 | Lobby | 19944 | Beverage |
PK - Paul Peck Academic and Innovation Building | 1 | Lobby | 19924 | Beverage |
PK - Paul Peck Academic and Innovation Building | 1 | Lobby | RA241013 | Beverage |
Building | Floor | Landmark | Unit ID | Unit Type |
---|---|---|---|---|
Central Services | 1 | C108 | 19936 | Snack |
Central Services | 1 | C108 | Beverage | |
Central Services | 1 | C108 | ChefFresh |
Building | Floor | Landmark | Unit ID | Unit Type |
---|---|---|---|---|
ST - Charlene R. Nunley Student Services Center | 1 | Rm 117 | 19895 | Beverage |
ST - Charlene R. Nunley Student Services Center | 1 | Rm 117 | 19937 | Snack |
ST - Charlene R. Nunley Student Services Center | 1 | Rm 117 | 19894 | Beverage |
ST - Charlene R. Nunley Student Services Center | 1 | Rm 117 | 19893 | Beverage |
P4 - Pavilion Four | 1 | Rm 109 | 19940 | Snack |
P3 - Pavilion Three | 2 | Rm 202 | 24643 | Snack |
P3 - Pavilion Three | 2 | Rm 202 | 24643 | Beverage |
CM - Catherine F. Scott Commons | 2 | Rm 209 | 19891 | Beverage |
CM - Catherine F. Scott Commons | 1 | Rm 100 | 19939 | Snack |
SN - Science North Building | G | Outside | 19892 | Beverage |
CF - The Morris and Gwendolyn Cafritz | 1 | Rm 106 | 19941 | Snack |
CF - The Morris and Gwendolyn Cafritz | 1 | Rm 106 | 19890 | Beverage |
CF - The Morris and Gwendolyn Cafritz | 1 | Rm 106 | ChefFresh | |
CF - The Morris and Gwendolyn Cafritz | 1 | Rm 106 | 19889 | Beverage |
CF - The Morris and Gwendolyn Cafritz | 2 | Rm 230 | 19888 | Beverage |
HC - Health Sciences Center | 1 | Rm 135 | 19938 | Snack |
HC - Health Sciences Center | 1 | Rm 135 | 19886 | Beverage |
HC - Health Sciences Center | 1 | Rm 135 | 19885 | Beverage |
CU - Cultural Arts Center | 2 | Rm 211 | 19887 | Beverage |
CU - Cultural Arts Center | 2 | Rm 211 | 19945 | Snack |
Building | Floor | Landmark | Unit ID | Unit Type |
---|---|---|---|---|
East County Education Center | 1 | RM 103 | Snack | |
East County Education Center | 1 | RM 120 | Beverage |
*ChefFresh offers fresh food to-go including breakfast options, sandwiches, salads, and prepared meals.
Catering and Concession Services
MC Cateringnew window offers comprehensive catering services for College meetings, dinners, breakfasts, and special events. MC Catering department also provides concession services including soft drinks, hot drinks, beer and wine, candy, cookies, chips, and more for sale at your event. Submit your feedback about your catering experience by visiting the MC Catering feedback formnew window.