CLEP Exams and MC Equivalencies
Composition & Literature
CLEP Exams | MC Credit (Y or N) | MC Course Equivalency | Credit-Granting Score (C-Level) |
---|---|---|---|
American Literature | Y | ENGL 211, 212 | 50 |
Analyzing and Interpreting Literature | Y | HUMD DIST (3 credits) | 50 |
College Composition | Y | ENGL 101 | 50 |
College Composition Modular | |||
English Literature | Y | ENGL 213, 214 | 50 |
Humanities | N |
Foreign Languages
CLEP Exams | MC Credit (Y or N) | MC Course Equivalency | Credit-Granting Score (C-Level) |
---|---|---|---|
French Language Level 1 | Y | FREN 101, 102 | 50 |
French Language Level 2 | Y | FREN 201 | 59 |
German Language Level 1 | Y | GERM 101, 102 | 50 |
German Language Level 2 | Y | GERM 201 | 60 |
Spanish Language Level 1 | Y | SPAN 101, 102 | 50 |
Spanish Language Level 2 | Y | SPAN 201 | 63 |
Spanish with Writing Level 1 | Y | SPAN 101, 102 (6 semester hours) | 50 |
Spanish with Writing Level 2 | Y | SPAN 201, 202 (12 semester hours) | 65 |
History and Social Sciences
CLEP Exams | MC Credit (Y or N) | MC Course Equivalency | Credit-Granting Score (C-Level) |
---|---|---|---|
American Government | Y | POLI 101 | 50 |
History of the United States I: Early Colonization to 1877 | Y | HIST 200 | 50 |
History of the United States II: 1865 to the Present | Y | HIST 201 | 50 |
Human Growth and Development | Y | PSYC 203 | 50 |
Introduction to Educational Psychology | Y | PSYC 227 | 50 |
Introductory Psychology | Y | PSYC 102 | 50 |
Introductory Sociology | Y | SOCY 100 | 50 |
Principles of Macroeconomics | Y | ECON 201 | 50 |
Principles of Microeconomics | Y | ECON 202 | 50 |
Social Sciences and History | Y | BSSD DIST (3 Credits) and SSCE 888 (3 credits) | 50 |
Western Civilization I: Ancient Near East to 1648 | Y | HIST 147 | 50 |
Western Civilization II: 1648 to the Present | Y | HIST 148 | 50 |
Science and Mathematics
CLEP Exams | MC Credit (Y or N) | MC Course Equivalency | Credit-Granting Score (C-Level) |
---|---|---|---|
Biology | N | ||
Calculus | Y | MATH 181 | 50 |
Chemistry | N | ||
College Algebra | N | ||
College Mathematics | Y | MATH foundation (3 credits) | 50 |
Natural Sciences | N | ||
Precalculus | Y | MATH 165 | 50 |
Business
CLEP Exams | MC Credit (Y or N) | MC Course Equivalency | Credit-Granting Score (C-Level) |
---|---|---|---|
Financial Accounting | N | Content | 50 |
Introductory Business Law | Y | MGMT 201 | 50 |
Information Systems and Computer Applications | Y | CMSC 110 | 50 |
Principles of Management | Y | MGMT 101 | 50 |
Principles of Marketing | Y | MGMT 211 | 50 |
Skip sidebar
End of sidebar